European Union
Total Contribution (USD) 18,119,655
Earmarked (USD)
18,119,655
Donor Ranking Overall 2
Donor Ranking per capita N/A
Total Contribution (USD) 24,753,486
Earmarked (USD)
24,753,486
Donor Ranking Overall 1
Donor Ranking per capita N/A
Total Contribution (USD) 27,031,704
Earmarked (USD)
27,031,704
Donor Ranking Overall 1
Donor Ranking per capita N/A
Total Contribution (USD) 20,721,643
Earmarked (USD)
20,721,643
Donor Ranking Overall 1
Donor Ranking per capita N/A
Total Contribution (USD) 15,419,870
Earmarked (USD)
15,419,870
Donor Ranking Overall 4
Donor Ranking per capita N/A
Total Contribution (USD) 15,796,408
Earmarked (USD)
15,796,408
Donor Ranking Overall 2
Donor Ranking per capita N/A
Total Contribution (USD) 33,724,669
Earmarked (USD)
33,724,669
Donor Ranking Overall 1
Donor Ranking per capita N/A
Total Contribution (USD) 26,145,558
Earmarked (USD)
26,145,558
Donor Ranking Overall 2
Donor Ranking per capita N/A
Total Contribution (USD) 26,580,945
Earmarked (USD)
26,580,945
Donor Ranking Overall 1
Donor Ranking per capita N/A
Total Contribution (USD) 10,802,853
Earmarked (USD)
10,802,853
Donor Ranking Overall 5
Donor Ranking per capita N/A
Total Contribution (USD) 13,604,061
Earmarked (USD)
13,604,061
Donor Ranking Overall 4
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 13.6M | 10.8M | 26.6M | 26.1M | 33.7M | 15.8M | 15.4M | 20.7M | 27.0M | 24.8M | 18.1M |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 13.6M | 10.8M | 26.6M | 26.1M | 33.7M | 15.8M | 15.4M | 20.7M | 27.0M | 24.8M | 18.1M |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by European Union
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Berbera Sustainable Waste Management & Urban Development | 24-Dec-2019 | 23-Jun-2023 | Ongoing | $8,370,536 | |
Strengthening national and regional development planning for Guinea-Bissau | 02-Dec-2019 | 31-Dec-2020 | Ongoing | $659,030 | |
Achieving Planning and Land Rights in Area C, West Bank | 23-Sep-2019 | 24-Sep-2023 | Ongoing | $4,376,368 | |
Fostering local communities of solidarity for migrants and refugees from Venezuela | 15-Aug-2019 | 16-Aug-2022 | Ongoing | $6,593,407 | |
UN-Habitat's support to URBAN 2030 - Monitoring and Reporting of the Urban and territorial dimensions of SDG's | Global | 05-Feb-2019 | 05-Feb-2021 | Ongoing | $323,266 |
Urban Development and Sanitation Program in Guinea (SANITA) - Cities | 24-Dec-2018 | 31-Dec-2021 | Ongoing | $4,721,274 | |
Urban MAESTRO - Urban Design Governance | Global | 01-Dec-2018 | 30-Apr-2021 | Ongoing | $1,137,656 |
Strengthening Capacity to address Immediate and Post-agreement Housing Land and Property Issues | Arab States | 15-Nov-2018 | 14-Nov-2020 | Ongoing | $5,681,818 |
Supporting the Urban Dimension of Development Cooperation increasing financial capacities of cities from developing countries to deliver productive and sustainable urban development | Global | 01-Sep-2018 | 30-Nov-2019 | Closed | $1,170,960 |
Assessing the Feasibility of applying a global definition of cities/urban areas | Global | 12-Aug-2018 | 03-Feb-2020 | Closed | $632,319 |
Sustainable Human Settlement in Urban Areas to Support Reintegration in Afghanis | Afghanistan | 28-Mar-2018 | 27-Aug-2020 | Ongoing | $20,490,798 |
Rapid City and Neighbourhood Profiling - Towards a Development oriented Urban Recovery Process in Yemen | Yemen | 12-Mar-2018 | 11-Sep-2019 | Closed | $2,453,988 |
Sustainable Tourism and Green Growth for Heritage Settlements of Kathmandu Valley | 01-Feb-2018 | 31-Jan-2022 | Ongoing | $2,710,012 | |
Rehabiliation of Dar Al Consul into Residential and Civil Complex | 01-Jan-2018 | 31-Dec-2020 | Ongoing | $2,078,853 | |
Third phase of the Participatory Slum Upgrading Programme | Global | 15-Aug-2017 | 31-Dec-2020 | Ongoing | $11,452,184 |
Development and Implementation of Retrofitting Guiding Tools for Hazard Resistant Learning Spaces in Khyber Pakhtunkhwa | Pakistan | 01-Jun-2017 | 31-Jul-2018 | Closed | $223,964 |
Promoting Urban Low Emission Development Strategies | Global | 01-Apr-2017 | 30-Apr-2021 | Ongoing | $9,101,251 |
Support Innovative durable solutions for IDPs and returnees in Mogadishu | 01-Apr-2017 | 31-Mar-2020 | Closed | $14,423,077 | |
Rapid City Profiling and Monitoring System in Libya | Libyan Arab Jamahiriya | 01-Feb-2017 | 31-May-2018 | Closed | $1,104,034 |
Clean and Green Cities Programme: Promoting stabilisation, peacebuilding and loc | Global | 31-Jan-2017 | 31-Jul-2018 | Closed | $8,537,887 |
Future Research, Advanced Development and Implementation for Road Transport | Global | 01-Jan-2017 | 31-Dec-2020 | Ongoing | $95,450 |
Fostering Tenure Security and Resilience of Palestinian Communities through Spatial-Economic Planning Interventions | 31-Dec-2016 | 31-Dec-2019 | Closed | $1,628,665 | |
UN Habitat Support to the European Union Programme on International Urban Cooperation | Global | 23-Apr-2016 | 22-Apr-2021 | Ongoing | $532,818 |
Municipal Governance Support Programme in Afghanistan | Afghanistan | 01-Oct-2015 | 31-Dec-2020 | Ongoing | $30,729,635 |
Strengthening Local Agreements in Syrian Cities | 31-Jul-2015 | 14-May-2017 | Closed | $2,098,836 | |
Empowering a reduction in use of conventionally fueled vehicles using Positive Policy Measures | Global | 15-May-2015 | 01-May-2019 | Closed | $53,392 |
State of European Cities Report | Europe | 17-Apr-2015 | 16-Feb-2017 | Closed | $19,125 |
Rapid City Profiles for Improved Coordination and Emergency Response in Syria | 01-Apr-2015 | 31-Dec-2017 | Closed | $2,034,789 | |
Local Integration of Vulnerable and Excluded Uprooted Afghans | Afghanistan | 01-Jan-2015 | 31-Dec-2017 | Closed | $7,743,363 |
Improving Water Supply, Sanitation and Hygiene Promotion in Peri- Urban Areas of Mzuzu City and Karonga Town in Malawi | Malawi | 23-Dec-2014 | 22-Dec-2017 | Closed | $633,457 |
Lake Victoria Region Water and Sanitation Initiative Mwanza Project | Tanzania | 01-Nov-2014 | 28-Nov-2019 | Closed | $2,190,300 |
Achieving Sustainable Reduction of Risks through Consolidation of Multi-Hazards Architectural DRR Solutions and Physical Planning | Mozambique | 15-Aug-2014 | 31-Dec-2016 | Closed | $152,926 |
State of European Cities 2016 | Global | 14-Apr-2014 | 16-Feb-2018 | Closed | $442,134 |
Rehabilitation of Dar Al Consul into Residential and Civic Complex | 01-Jan-2014 | 31-Dec-2017 | Closed | $2,037,704 | |
Settlement upgrading andreintegration of Returnees and IDPS through community empowerment, infrastructure and services and local government support | Afghanistan | 31-Dec-2013 | 31-May-2016 | Closed | $1,049 |
Myanmar Climate Change Alliance | Myanmar | 19-Dec-2013 | 30-Jun-2018 | Closed | $4,315,062 |
Spatial Planning Support to Palestinian Communities in Area C, West Bank | 02-Aug-2013 | 31-Oct-2016 | Closed | $1,003,517 | |
Shelter Recovery Coordination Support in Samoa | 21-Feb-2013 | 30-Nov-2016 | Closed | $227,951 | |
Improving Living Conditions in Returnee Areas of Sri Lanka Through Housing | Sri Lanka | 01-Jan-2013 | 31-Mar-2017 | Closed | $15,324,675 |
Promoting Sustainable Housing in Nepal | 01-Jan-2013 | 31-Mar-2017 | Closed | $1,121,035 | |
Hargeisa Urban Water Supply Upgrading | 01-Jan-2013 | 31-Dec-2016 | Closed | $17,572,568 | |
Promoting Low Emission Urban Development Strategies in Emerging Economy Countries | Global | 01-Mar-2012 | 31-Dec-2016 | Closed | $1,276,413 |
Settlement upgrading and reintegration of Returnees and Internally Displaced Persons through community empowerment, infrastructure and services and local government support | Afghanistan | 01-Mar-2012 | 31-Dec-2014 | Closed | $12,605,635 |
Emergency Water, Sanitation, Hygiene and Shelter Assistance to communities affected by flooding caused by Tropical Storm Nock-Ten in Lao PDR | 01-Feb-2012 | 31-Dec-2013 | Closed | $130,392 | |
Participatory Slum Upgrading Programme | Global | 01-Jan-2012 | 31-Dec-2017 | Closed | $12,616,919 |
Sustainable Employment Creation And Improved Livelihoods | 01-Oct-2011 | 31-Dec-2016 | Closed | $4,738,683 | |
Urban Planning Support Programme for Palestinian Communities in East Jerusalem | 01-Sep-2011 | 30-Oct-2016 | Closed | $1,993,888 | |
Support Programme for the Neighborhoods Reconstruction and Planning | Haiti | 01-Aug-2011 | 31-Dec-2017 | Closed | $2,662,593 |
Coordination of the Haiti Shelter Cluster by UN Habitat | Haiti | 01-Jan-2011 | 31-May-2016 | Closed | $535,883 |
Support to Conflict Affected People Through Housing | Sri Lanka | 01-Jan-2011 | 31-May-2016 | Closed | $7,647,740 |
Post-Conflict Assistance to West Timorese Women and Indegenous Community | Timor-Leste | 31-Dec-2010 | 31-May-2016 | Closed | $1,207,711 |
Quick Guide for Policymakers and Practitioners on Urban Planning for Sustainability | Global | 01-Oct-2010 | 31-Dec-2018 | Closed | $77,519 |
Creating the Conditions for Establishing A Disaster Mitigation And Sustainable Recovery Centre | 01-Sep-2010 | 31-Dec-2012 | Closed | $523,275 | |
Supporting Innovative Local Mitigation Interventions for Reducing Vulnerability to Floods and Cyclones in Mozambique | Mozambique | 01-Sep-2010 | 30-Nov-2011 | Closed | $276,668 |
Strengthening Citizenship Participation in Urban Local Governance, Zimbabwe | Zimbabwe | 01-Sep-2010 | 31-Oct-2016 | Closed | $408,952 |
Water and Sanitation Trust Fund | 15-Jan-2010 | 31-Dec-2012 | Closed | $65,431 | |
Reintegration of Returnees and Internally Displaced Persons through Policy, Planning and Targeted Assistance | Afghanistan | 01-Jan-2010 | 31-Dec-2012 | Closed | $7,870,703 |
UN Joint Programme on Local Governance and Decentralised Service Delivery | 04-May-2009 | 31-May-2016 | Closed | $834,077 | |
Strengthening Municipal Capacities in Local Human Development Planning In Costa Rica | 01-Dec-2008 | 31-Dec-2012 | Closed | $253,430 | |
Integrated Support to the Rehabilitation of Nahr El Bared camp adjacent area, Lebanon | 01-Aug-2008 | 31-Dec-2009 | Closed | $53,860 | |
Technical Assistance For Council of Europe Development Bank Loan On Social Housing In Albania | Albania | 01-Apr-2008 | 31-May-2016 | Closed | $239,328 |
Improved Shelter, Services and Urban Governance for Returnees and Internally Displaced Persons | Afghanistan | 01-Mar-2008 | 31-Aug-2009 | Closed | $1,207,285 |
Development Poles Programme in Central African Republic | 01-Jan-2008 | 31-Mar-2010 | Closed | $703,495 | |
Mobile Reconstruction Unit for Shelter Recovery and Support to affected families in Southern Lebanon and Bekaa. | 01-Sep-2007 | 31-Dec-2009 | Closed | $439,488 | |
Support to the shelter recovery & neighbourhood upgrading in South B | 01-May-2007 | 31-Dec-2009 | Closed | $763,953 | |
Enhancing Capacity of Khartoum State In The Formulation And Implementation | Sudan | 01-Apr-2007 | 31-Dec-2011 | Closed | $1,317,983 |
Support to Improved Service Delivery In Somali Cities | 12-Dec-2006 | 31-Dec-2011 | Closed | $1,102,467 | |
Coordination of the Funding of Urban Research in Europe | European Union | 14-Nov-2006 | 14-Nov-2010 | Closed | $42,451 |
Regional capacity Strengthening Programme for Urban Development and Housing Development in South Eastern Europe | 01-Jan-2006 | 31-Aug-2007 | Closed | $199,234 | |
Somalia Urban Settlements Programme | 01-Apr-2005 | 10-Sep-2008 | Closed | $5,785,102 | |
Civil Society Empowerment Programme | Afghanistan | 20-Nov-2004 | 20-Nov-2006 | Closed | $1,319,327 |
Disaster Management Programme | Afghanistan | 01-Apr-2004 | 31-Dec-2009 | Closed | $37,031 |
Good Local Governance and Leadership Training Programme | 01-Jan-2003 | 31-May-2005 | Closed | $1,556,235 | |
Somalia Municipal Assistance Programme | 01-Jun-2002 | 31-Dec-2003 | Closed | $76,872 | |
Kosovo Housing and Property Directorate - Reconstruction Verification Unit for Kosovo | 02-Mar-2001 | 28-Feb-2002 | Closed | $253,576 | |
Technical and Institutional Assistance Programme for the Municipality of Berber | 01-Jan-1999 | 31-May-2016 | Closed | $527,747 |
Projects in European Union
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Coordination of the Funding of Urban Research in Europe | 14-Nov-2006 | 14-Nov-2010 | Closed | European Union | $59,648 |
$59,648 |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe