Kenya
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 580,847
Earmarked (USD)
484,449
Donor Ranking Overall 12
Donor Ranking per capita 16
Total Contribution (USD) 442,997
Earmarked (USD)
236,320
Donor Ranking Overall 22
Donor Ranking per capita 22
Total Contribution (USD) 68,306
Earmarked (USD)
0
Donor Ranking Overall 29
Donor Ranking per capita 28
Total Contribution (USD) 600,000
Earmarked (USD)
600,000
Donor Ranking Overall 19
Donor Ranking per capita 19
Total Contribution (USD) 400,000
Earmarked (USD)
400,000
Donor Ranking Overall 20
Donor Ranking per capita 19
Total Contribution (USD) 78,342
Earmarked (USD)
16,787
Donor Ranking Overall 32
Donor Ranking per capita 31
Total Contribution (USD) 417,609
Earmarked (USD)
353,812
Donor Ranking Overall 18
Donor Ranking per capita 17
Total Contribution (USD) 87,444
Earmarked (USD)
17,441
Donor Ranking Overall 35
Donor Ranking per capita 37
Total Contribution (USD) 219,935
Earmarked (USD)
159,935
Donor Ranking Overall 22
Donor Ranking per capita 21
Total Contribution (USD) 60,000
Earmarked (USD)
0
Donor Ranking Overall 32
Donor Ranking per capita 32
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 160K | 17K | 354K | 17K | 400K | 600K | 0 | 236K | 484K | 0 |
Non-earmarked | 60K | 60K | 70K | 64K | 62K | 0 | 0 | 68K | 207K | 96K | 0 |
Total Contribution | 60K | 220K | 87K | 418K | 78K | 400K | 600K | 68K | 443K | 581K | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Kenya
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
UN-Habitat Assembly Trust Fund | Global | 18-Sep-2019 | 31-Dec-2023 | Ongoing | $484,449 |
Support to Preparation of Garissa County Spatial Development | Kenya | 23-Jan-2018 | 22-Jan-2020 | Closed | $236,320 |
Improving Service Delivery and Local Economic Development in Secondary Towns in Kenya | Kenya | 21-Dec-2016 | 21-Dec-2018 | Closed | $600,000 |
Habitat III Umbrella Project | Global | 01-Jan-2014 | 31-Dec-2018 | Closed | $400,000 |
Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $62,378 | |
Mombasa Slum Upgrading Programme | Kenya | 01-Jan-2009 | 31-May-2016 | Closed | $467,484 |
Projects in Kenya
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Sustainable Economic Development Along Turkana West Development Corridor through Enhanced Connectivity | 27-Nov-2019 | 30-Sep-2021 | Ongoing | United Nations Office for Project Services | $307,773 |
Strengthening devolved governance in Kenya | 01-Oct-2019 | 31-Dec-2020 | Ongoing | UNDP (incl. one UN fund) | $142,832 |
County Spatial Planning in Kenya: Support to Preparation of Moyale Integrated Urban Development Plan, (ISUDP) Marsabit Kenya | 06-Mar-2019 | 15-Mar-2021 | Ongoing | $195,465 | |
Strengthening Planning for Resettlement of and Integration of Refugee and Host communities in Kalobeyei, Turkana County, Kenya | 19-Feb-2019 | 31-Mar-2020 | Closed | Japan | $1,500,000 |
JWP EcoGrowth Cities Campaign Kenya | 24-Jul-2018 | 30-Jun-2020 | Ongoing | United Nations Office for Project Services | $278,000 |
Meru Youth Conference 2018 | 01-May-2018 | 31-May-2021 | Ongoing | $100,000 | |
Support to Preparation of Garissa County Spatial Development | 23-Jan-2018 | 22-Jan-2020 | Closed | Kenya | $236,320 |
Comprehensive Feasibility Study for the Closure of the informal Dumpsite and Construction of an Intergrated Waste Management Facility in Ngong Town | 07-Jun-2017 | 06-Jun-2018 | Closed | Italy | $335,946 |
Improving Service Delivery and Local Economic Development in Secondary Towns in Kenya | 21-Dec-2016 | 21-Dec-2018 | Closed | Kenya | $600,000 |
Innovate Counties Challenge | 01-Jul-2016 | 30-Jun-2017 | Closed | Hivos People Unlimited | $240,430 |
Strengthening Planning for Resettlement and Integration of Refugee and Host communities in Kalobeyei, Turkana County, Kenya | 01-Jan-2016 | 28-Feb-2018 | Closed | Japan | $1,787,000 |
Lakefront Development Initiative: UN-Habitat support to County and City of Kisumu | 01-Dec-2015 | 30-Jun-2019 | Closed | $99,651 | |
Supporting project for Urban Economy, Youth Unit | 01-Feb-2015 | 31-Dec-2016 | Closed | $150,000 | |
Establishment and Operationalization of Mandera One stop Youth Resource Center | 01-Jan-2015 | 31-Aug-2016 | Closed | Mandera County Government | $240,000 |
Innovate Kenya - Entrepreneurship and Information Communication and Technology Centre Training for Youth Empowerment | 01-Oct-2014 | 31-Dec-2017 | Closed | Community Chest of Korea | $534,105 |
Thailand and UN Habitat Partnership for Water, Sanitation and Hygiene in schools in Kisumu and Kakamega | 30-Sep-2014 | 31-Dec-2016 | Closed | Thailand | $32,500 |
Support to Low Carbon Climate Resilient Development for Poverty Reduction in Kenya Joint Programme | 23-Jun-2014 | 31-Dec-2016 | Closed | UNDP (incl. one UN fund) | $89,233 |
Urban Youth Empowerment and Opportunity Creation Project | 01-Jan-2014 | 31-May-2016 | Closed | $130,000 | |
Support to the Sustainable Urban Development Sector in Kenya, 2012-2014 | 01-Jan-2013 | 31-Dec-2018 | Closed | Sweden | $3,700,255 |
Mainstreaming and Strengthening Youth and Democracy at the Local level to create Safer Cities | 20-Nov-2012 | 19-Nov-2014 | Closed | Sweden | $38,477 |
Water and Sanitation Trust Fund - Provision of adequate and safe drinking water and improved sanitation services in Mandera County, Kenya | 01-Jan-2012 | 31-May-2016 | Closed | Basf AG | $394,161 |
Proposal for continuation of the implementation of Phase II of the Urban Planning Programme in the Lake Victoria Region through Medium Term Strategic and Institutional Plan | 01-Jan-2011 | 31-May-2016 | Closed | Slovak Republic | $13,459 |
Re-conceptualization of the WUC by Convening Consultative Forum | 01-Mar-2010 | 31-Dec-2010 | Closed | Norway | $50,329 |
Water and Sanitation Trust Fund | 01-Mar-2010 | 31-Dec-2011 | Closed | $10,000 | |
Water treatment to Kibera Soweto East | 01-Jul-2009 | 31-May-2016 | Closed | $7,590 | |
Support to the land sector donor group in Kenya | 01-Jan-2009 | 31-May-2016 | Closed | Sweden | $1,446,019 |
Chief Technical Adviser for Korogocho Slum Upgrading Programme | 01-Jan-2009 | 31-Dec-2012 | Closed | Italy | $553,000 |
Mombasa Slum Upgrading Programme | 01-Jan-2009 | 31-May-2016 | Closed | Kenya, Turkey | $667,484 |
Kibera-Soweto East Resource Centre | 01-Sep-2008 | 30-Jun-2016 | Closed | Basf AG | $207,619 |
Youth Empowerment Project in Kenya | 01-Jan-2008 | 31-Dec-2009 | Closed | $100,000 | |
Youth Empowerment through Leisure time activities, Safer Nairobi Initiative | 01-Jan-2008 | 31-Dec-2013 | Closed | United Nations Federal Credit Union | $11,140 |
Preparation of a proposal to support Association of Local Governments Authorities of Kenya in preparation of Cities Development Strategies and State of the Cities Report for Kenyan Urban Local Authorities | 01-Apr-2007 | 31-Dec-2007 | Closed | IBRD/World Bank | $75,000 |
Youth Empowerment through Sports and Upgrade of Public Space in Korogocho | 15-Dec-2006 | 31-Dec-2010 | Closed | Italy | $22,905 |
High Level Commission on Legal Empowerment of the Poor | 01-Aug-2006 | 31-Dec-2007 | Closed | UNDP (incl. one UN fund) | $34,950 |
Keeping the Promise for the Youth: Demonstrating Solutions to Meet the Millennium Development Goals throug Photography and other Media | 01-Apr-2006 | 31-Dec-2006 | Closed | Norway | $81,463 |
Kenya Slum Upgrading Programme Financing Project | 09-May-2005 | 31-Dec-2008 | Closed | $10,193 | |
Preparation for the First World Urban Forum | 01-Apr-2002 | 31-Dec-2002 | Closed | Netherlands | $10,000 |
City Strategies in Cities around Lake Victoria | 15-Jan-2002 | 31-Dec-2003 | Closed | Sweden | $153,367 |
$14,586,666 |
Implementing Partners registered in Kenya
Partner | Partner Category |
---|---|
African Institute for Capacity Development | Civil society |
Afya Research Africa | Civil society |
Assoc Of Local Government Authorities | Local Authority |
Community Road Empowerment | Civil society |
Dandora Transformation League | Civil society |
Global Peace Foundation | Civil society |
Homabay County Government | Local Authority |
International Institute of Rural Reconstruction | Civil society |
Kiambu County Government | Local Authority |
Kibera Soweto East Resource Society | Civil society |
Legal Action Worldwide | Civil society |
Machakos County Government | Local Authority |
Nairobi City Council | Local Authority |
Pamoja Trust | Civil society |
Regional Centre for Mapping of Resources for Development | Inter-governmental organization |
Resource Conflict Institute | Civil society |
Shelter Afrique | Inter-governmental organization |
Strathmore University | Civil society |
The Performing and Visual Arts Centre | Civil society |
UNEP | UN Agencies |
University of Nairobi | Civil society |
UNOPS-Kenya | UN Agencies |
Wheels of Africa International | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe