Rwanda
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 285,114
Earmarked (USD)
285,114
Donor Ranking Overall 24
Donor Ranking per capita 17
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 199,763
Earmarked (USD)
199,763
Donor Ranking Overall 23
Donor Ranking per capita 13
Total Contribution (USD) 4,975
Earmarked (USD)
0
Donor Ranking Overall 49
Donor Ranking per capita 41
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 5,000
Earmarked (USD)
0
Donor Ranking Overall 51
Donor Ranking per capita 46
Total Contribution (USD) 15,000
Earmarked (USD)
10,000
Donor Ranking Overall 34
Donor Ranking per capita 28
Total Contribution (USD) 5,000
Earmarked (USD)
0
Donor Ranking Overall 41
Donor Ranking per capita 38
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 10K | 0 | 0 | 0 | 200K | 0 | 0 | 285K | 0 | 0 |
Non-earmarked | 5K | 5K | 5K | 0 | 5K | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 5K | 15K | 5K | 0 | 5K | 200K | 0 | 0 | 285K | 0 | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Rwanda
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Technical Support in Preparation of Strategic National Action Plan of Rwanda SDF | Rwanda | 16-Aug-2018 | 14-Apr-2019 | Closed | $285,114 |
Achieving Sustainable Urban Development In Rwanda | Rwanda | 01-Oct-2012 | 30-Apr-2017 | Closed | $4,492,000 |
Achieving Sustainable Urban Development | Rwanda | 01-Oct-2012 | 31-Oct-2015 | Closed | $199,763 |
Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $10,000 |
Projects in Rwanda
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Technical Support in Preparation of Strategic National Action Plan of Rwanda SDF | 16-Aug-2018 | 14-Apr-2019 | Closed | Rwanda | $285,114 |
Supporting the Preparation of the Rwanda Smart City Master Plan | 01-Feb-2017 | 31-Dec-2017 | Closed | Smart Africa Secretariat | $50,500 |
Technical Support For The Reviewing And Scaling-Up The Urban Water Tariff Of Rwanda And Follow-Up On The Implementation Of The Basic Assumptions | 03-Oct-2016 | 12-Jun-2018 | Closed | Water and Sanitation Corporation | $115,089 |
Strengthening Human Security by enhancing Resilience to natural disasters and climate related threats in Ngororero District | 01-Feb-2016 | 31-Jan-2018 | Closed | United Nations Trust Fund for Human Security | $134,820 |
Achieving Sustainable Urban Development In Rwanda | 01-Oct-2012 | 30-Apr-2017 | Closed | Rwanda | $4,492,000 |
Achieving Sustainable Urban Development | 01-Oct-2012 | 31-Oct-2015 | Closed | Rwanda | $199,763 |
Urban Development Program of Rwanda within the framework of the One UN program | 01-Jul-2008 | 31-Mar-2019 | Closed | UNDP (incl. one UN fund) | $3,512,723 |
$8,790,009 |
Implementing Partners registered in Rwanda
Partner | Partner Category |
---|---|
Burera Volunteers for Development Association | Civil society |
Ministry of Disaster Management And | Government |
Ministry of Youth - Rwanda | Government |
Rwanda Environment Management Authority | Government |
Rwandese Association of Local Authorities | Local Authority |
University Of Rwanda | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe